
- Details
- Category: Uncategorised
- Hits: 9910
![]() |
||||
| DEADLINE | POSITION | ASSIGNMENT | STATUS | ACTION |
| Sept. 30, 2021 | MEDICAL SPECIALIST I, ADMIN ASST II, LAB AIDE II | PUBLIC/PRIVATE HOSPITAL, MOLECULAR LABORATORIES | OPEN | VIEW |
| Sept. 30, 2021 | MEDTECH I, MEDTECH II, MEDTECH III | PUBLIC/PRIVATE HOSPITAL, MOLECULAR LABORATORIES | OPEN | VIEW |
| September 23, 2021 | NURSE I, MED TECH II & MIDWIFE II | RHUs, TTMFs, PRIVATE/PUBLIC HOSPITALS, VACCINATION SITE IN WV | CLOSED | VIEW |
| September 22, 2021 | ADMINISTRATIVE ASSISTANT II | CITY/PROVINCIAL DOH OFFICE | CLOSED | VIEW |
| August 6, 2021 | MEDICAL OFFICER III & NURSE I | PRIVATE / PUBLIC HOSPITALS | CLOSED | VIEW |
| July 29, 2021 | HEALTH PROGRAM OFFICER I (AUG - DEC 2021) | DOH WV CHD & ASSIGNED LGU | CLOSED | VIEW |
| July 25, 2021 | NURSE I | PRIVATE/PUBLIC HOSPITALS | CLOSED | VIEW |
| July 15, 2021 | MEDICAL OFFICER III | DOH DESIGNATED TTMF | CLOSED | VIEW |
| June 11, 2021 | NURSE I & RESPIRATORY THERAPIST II | PRIVATE / PUBLIC HOSPITALS | CLOSED | VIEW |
| May 27, 2021 | NURSE I (JUNE 1 - 30 2021) | HOSPITALS IN ILOILO CITY | CLOSED | VIEW |
| May 27, 2021 | MEDICAL SPECIALIST II (JUNE 1 - 30 2021) | HOSPITALS IN ILOILO / ILOILO CITY | CLOSED | VIEW |
| May 24, 2021 | DENTIST II (JUNE - DEC 2021) | NEGROS OCCIDENTAL | CLOSED | VIEW |
- Details
- Category: Uncategorised
- Hits: 5402
| Trunk Line : (033)332-2326/332-2329 Email Address: This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Office | LOCAL # |
| Office of the Regional Director | 126 |
| Office of the Asst. Director | 132 |
| Local Health Support Division | 123 |
| Field Health Operation Cluster | 124 |
| Regulation, Licensing and Enforcement Division | 143 |
| Management Support Division | (033)321-0205 |
| Accounting | 128 |
| Budget | 129 |
| Cashier | 133 |
| Human Resource Management (HRMO) | 125 |
| Human Resource Development Unit (HRDU) | 127 |
| Records | 142 |
| General Services & Maintenance | 139 |
| Supply | 150;(033)321-61-99 |
| Health Facility Development Cluster (HFDC) | 135 |
| Infectious Disease/Environmental & Occupational Health Cluster | 120 |
| Family Health and Nutrition Cluster | 119 |
| Hospital Cluster/Non-Communicable Disease Cluster | 121 |
| RESU/Statistics/FHSIS | 137 |
| KM Cluster | 131 |
| Planning | 117 |
| Health Advocacy and Promotion | 141 |
| eLearning Center | 151 |
| Visayas Cluster Office | 116 |
| Health Emergency Management Service (HEMS) | 147; (033)332-2575 |
| Bids and Awards Committee | 145; (033)321-61-89 |
| Procurement Management Unit (PMU) | 147 |
| Health Facility and Enhancement Program (HFEP) | 148 |
| Health Facility Technology Cluster (HFTC) | 144 |
| Health Program Accreditation (HPAC) | 146 |
| BFAD/FDA | (033)500-0609 |
- Details
- Category: Uncategorised
- Hits: 1014
Prenatal Care
Intrapartum Care and Delivery Outcome
Postpartum and Newborn Care















