- Details
- Category: Uncategorised
- Hits: 8193
![]() |
||||
| DEADLINE | POSITION | ASSIGNMENT | STATUS | ACTION |
| August 6, 2021 | MEDICAL OFFICER III & NURSE I | PRIVATE / PUBLIC HOSPITALS | CLOSED | VIEW |
| July 29, 2021 | HEALTH PROGRAM OFFICER I (AUG - DEC 2021) | DOH WV CHD & ASSIGNED LGU | CLOSED | VIEW |
| July 25, 2021 | NURSE I | PRIVATE/PUBLIC HOSPITALS | CLOSED | VIEW |
| July 15, 2021 | MEDICAL OFFICER III | DOH DESIGNATED TTMF | CLOSED | VIEW |
| June 11, 2021 | NURSE I & RESPIRATORY THERAPIST II | PRIVATE / PUBLIC HOSPITALS | CLOSED | VIEW |
| May 27, 2021 | NURSE I (JUNE 1 - 30 2021) | HOSPITALS IN ILOILO CITY | CLOSED | VIEW |
| May 27, 2021 | MEDICAL SPECIALIST II (JUNE 1 - 30 2021) | HOSPITALS IN ILOILO / ILOILO CITY | CLOSED | VIEW |
| May 24, 2021 | DENTIST II (JUNE - DEC 2021) | NEGROS OCCIDENTAL | CLOSED | VIEW |
- Details
- Category: Uncategorised
- Hits: 4689
| Trunk Line : (033)332-2326/332-2329 Email Address: This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Office | LOCAL # |
| Office of the Regional Director | 126 |
| Office of the Asst. Director | 132 |
| Local Health Support Division | 123 |
| Field Health Operation Cluster | 124 |
| Regulation, Licensing and Enforcement Division | 143 |
| Management Support Division | (033)321-0205 |
| Accounting | 128 |
| Budget | 129 |
| Cashier | 133 |
| Human Resource Management (HRMO) | 125 |
| Human Resource Development Unit (HRDU) | 127 |
| Records | 142 |
| General Services & Maintenance | 139 |
| Supply | 150;(033)321-61-99 |
| Health Facility Development Cluster (HFDC) | 135 |
| Infectious Disease/Environmental & Occupational Health Cluster | 120 |
| Family Health and Nutrition Cluster | 119 |
| Hospital Cluster/Non-Communicable Disease Cluster | 121 |
| RESU/Statistics/FHSIS | 137 |
| KM Cluster | 131 |
| Planning | 117 |
| Health Advocacy and Promotion | 141 |
| eLearning Center | 151 |
| Visayas Cluster Office | 116 |
| Health Emergency Management Service (HEMS) | 147; (033)332-2575 |
| Bids and Awards Committee | 145; (033)321-61-89 |
| Procurement Management Unit (PMU) | 147 |
| Health Facility and Enhancement Program (HFEP) | 148 |
| Health Facility Technology Cluster (HFTC) | 144 |
| Health Program Accreditation (HPAC) | 146 |
| BFAD/FDA | (033)500-0609 |
- Details
- Category: Uncategorised
- Hits: 976
Prenatal Care
Intrapartum Care and Delivery Outcome
Postpartum and Newborn Care
- Details
- Category: Uncategorised
- Hits: 784
FILARIASIS PREVENTION AND CONTROL
Case Detection Rate (CDR) And Clinical Rate Of Lymphatic Filariasis
HIV-AIDS/STI PREVENTION AND CONTROL SERVICES
Proportion Of Pregnant Women Screened For HIV And Screened And Positive With Syphilis
LEPROSY PROGRAM
Leprosy Prevalence And Detection Rate
RABIES
Number And Deaths Due To Rabies
SCHISTOSOMIASIS PREVENTION AND CONTROL
SOIL TRANSMITTED HELMINTHIASIS PREVENTION AND CONTROL
Number And Proportion Of 10-19 And Women 20-49 Years Old Who Completed 2 Doses Of Deworming Tbalets
Number And Proportion Of Pregnant Women Who Completed 1 Dose Of Deworming Tablet
- Details
- Category: Uncategorised
- Hits: 960
| Number And Proportion Of Wra 15-49Yrs Old With Unmeet |
| Prevalence Rate For Modern Family Planning Method |

